Limited Time SaleUS$1,139.40 cheaper than the new price!!
| Management number | 237974893 | Release Date | 2026/07/11 | List Price | US$759.60 | Model Number | 237974893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your workspace with this adaptable return desk offering left cabinet configurations . Effortlessly switch between sitting and standing using four programmable height presets for ergonomic comfort. Boost productivity with integrated storage: a file cabinet and three spacious drawers keep essentials organized. Built to last, its robust aluminum-stainless steel hybrid frame ensures durability while maintaining eco-conscious design. The spacious desktop provides ample legroom and collaborative space, ideal for focused work or team projects. Stay powered with three universal charging ports and clutter-free cable management.
| Height | 29.52 in |
|---|---|
| Desk shape | L-Shaped |
| Desk type | Executive Desks |
| Material | Engineered Wood/Stainless Steel |
| Features | Cable Management, Locking Drawers, Built-in Outlet |
| Adjustable height | Y |
| Brand | Wesome |
| Assembly req | Y |
| Max load | 300 lb |
| Top material | Engineered Wood/Stainless Steel |
| Base material | Engineered Wood/Stainless Steel |
| Base style | Standard Legs |
| Items included | Desk with File Cabinets, Motor |
| Finish | Mahogany |
| Maximum height | 45.5 in |
| Minimum height | 29.53 in |
| Number of shelves | 2 |
| Number of doors | 2 |
| Wood type | Mahogany |
| Recommended use | Residential, Commercial |
| Home decor style | Farmhouse |
| Recommended location | Indoor |
| Manufacturer | Vivvoo Furniture |
| Chair included | N |
| Assembled product weight | 380 lb |
| Size | 78.7" |
| Operating type | Automatic |
| Model | 2801-2MLeft |
| Age group | Adult |
| Cleaning, care & maintenance | Wipe with Damp Cloth |
| Suggested number of people for assembly | 2 |
| Base color | Wood |
| Top color | Mahogany |
| Color category | Multicolor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form